Description
Infectious Diseases
| Product Name | Catalogue | Specimen | Sensitivity | Specificity |
|---|---|---|---|---|
| Typhoid IgG/IgM Uncut Sheet | SRTYP01 | WB/S/P | 92% | 99% |
| Dengue IgG/IgM Uncut Sheet | SRDEN02 | WB/S/P | 97% | 99.30% |
| Dengue NS1 Uncut Sheet | SRDNS03 | WB/S/P | 96% | 99.50% |
| Zika IgG/IgM Uncut Sheet | SRZIK04 | WB/S/P | 94.10% | 99.70% |
| CHIK IgG/IgM Uncut Sheet | SRCHG05 | WB/S/P | 95% | 99.80% |
| CHIK IgM Uncut Sheet | SRCHM06 | WB/S/P | 94.30% | 99.50% |
| Leishimania IgG/IgM Uncut Sheet | SRLEG07 | WB/S/P | 92.40% | 99.50% |
| Leishimania Antibody Uncut Sheet | SRLEB08 | WB/S/P | 91.20% | 99.50% |
| Malaria PF Antigen Uncut Sheet | SRMPF09 | WB/S/P | 100% | 100% |
| Malaria PF/PV Antigen Uncut Sheet | SRMPV10 | WB/S/P | 92% | 99% |
| Malaria Pan/PF Antigen Uncut Sheet | SRMPN11 | WB/S/P | 93% | 100% |
| Filaria lgG/IgM Uncut Sheet | SRFGM12 | WB/S/P | 95.20% | 100% |
| Filaria Antibody Uncut Sheet | SRFAB13 | WB/S/P | 96% | 100% |
| Leptospira IgG/IgM Uncut Sheet | SRLGM14 | WB/S/P | 95.50% | 100% |
| Leptospira Antibody Uncut Sheet | SRLAB15 | WB/S/P | 96% | 100% |
| Chagas IgG/IgM Uncut Sheet | SRCGM16 | WB/S/P | 93% | 99.60% |
| Chagas Antibody Uncut Sheet | SRCAB17 | WB/S/P | 92.70% | 99.20% |
| Malaria Pan Antigen Uncut Sheet | SRMPA18 | WB | – | – |
| Malaria Pv Antigen Uncut Sheet | SRMPV19 | WB | – | – |
| Malaria PF/PV Antibody Uncut Sheet | SRMPP20 | WB/S/P | – | – |
| Rubella IgG/IgM Uncut Sheet | SRRGM21 | WB/S/P | – | – |
| S.Typhi Antigen Uncut Sheet | SRSTA22 | Feces | – | – |
| Strep A Uncut Sheet | SRSAU23 | Swab | – | – |
| Syphilis Uncut Sheet | SRSUS24 | WB/S/P | – | – |
| Vibrio Cholerae Uncut Sheet | SRVCU25 | Feces | – | – |


Reviews
There are no reviews yet.