Description
Respiratory Tract
| Product Name | Catalogue | Specimen | Sensitivity | Specificity |
|---|---|---|---|---|
| SARS-Cov-2 IgG/|gM Uncut Sheet | RSCGM01 | WB/S/P | 98.50% | 99.90% |
| SARS-CoV-2 Antigen Uncut Sheet | RSCIG02 | Oropharyngeal, Nasopharyngeal Anterior nasal (swab) | 97.63% | 100% |
| SARS-CoV-2 Antigen Uncut Sheet | RSCAN03 | Saliva | 97.92% | 98.34% |
| Influenza A and B Antigen Uncut Sheet | RSIAB05 | Oropharyngeal, Nasopharyngeal Anterior nasal (swab) | 95.70% | 100% |
| Adenovirus Antigen Uncut Sheet | RSAAR06 | Oropharyngeal, Nasopharyngeal Anterior nasal (swab) | 94.50% | 100% |
| Adenovirus Antigen Uncut Sheet | RSAAU09 | Feces | 95.50% | 100% |
| Respiratory Syncytial Virus (RSV) Antigen Uncut Sheet | RSRSV07 | Swab | 95.50% | 100% |
| Chlamydia pneumoniae IgM Uncut Sheet | RSCPI08 | WB/S/P | 90.50% | 99% |
| Chlamydia pneumoniae IgG Uncut Sheet | RSCPG04 | WB/S/P | 93.20% | 99.20% |


Reviews
There are no reviews yet.