Description
Infectious Diseases
| Product Name | Catalogue | Specimen | Sensitivity | Specificity |
|---|---|---|---|---|
| Typhoid IgG/IgM Rapid Kit | SRTYP01 | WB/S/P | 92% | 99% |
| Dengue IgG/IgM Rapid Kit | SRDEN02 | WB/S/P | 97% | 99.30% |
| Dengue NS1 Rapid Kit | SRDNS03 | WB/S/P | 96% | 99.50% |
| Zika IgG/IgM Rapid Kit | SRZIK04 | WB/S/P | 94.10% | 99.70% |
| CHIK IgG/IgM Rapid Kit | SRCHG05 | WB/S/P | 95% | 99.80% |
| CHIK IgM Rapid Kit | SRCHM06 | WB/S/P | 94.30% | 99.50% |
| Leishimania IgG/IgM Rapid Kit | SRLEG07 | WB/S/P | 92.40% | 99.50% |
| Leishimania Antibody Rapid Kit | SRLEB08 | WB/S/P | 91.20% | 99.50% |
| Malaria PF Antigen Rapid Kit | SRMPF09 | WB/S/P | 100% | 100% |
| Malaria PF/PV Antigen Rapid Kit | SRMPV10 | WB/S/P | 92% | 99% |
| Malaria Pan/PF Antigen Rapid Kit | SRMPN11 | WB/S/P | 93% | 100% |
| Filaria lgG/IgM Rapid Kit | SRFGM12 | WB/S/P | 95.20% | 100% |
| Filaria Antibody Rapid Kit | SRFAB13 | WB/S/P | 96% | 100% |
| Leptospira IgG/IgM Rapid Kit | SRLGM14 | WB/S/P | 95.50% | 100% |
| Leptospira Antibody Rapid Kit | SRLAB15 | WB/S/P | 96% | 100% |
| Chagas IgG/IgM Rapid Kit | SRCGM16 | WB/S/P | 93% | 99.60% |
| Chagas Antibody Rapid Kit | SRCAB17 | WB/S/P | 92.70% | 99.20% |
| Malaria Pan Antigen Rapid Kit | SRMPA18 | WB | ||
| Malaria Pv Antigen Rapid Kit | SRMPV19 | WB | ||
| Malaria PF/PV Antibody Rapid Kit | SRMPP20 | WB/S/P | ||
| Rubella IgG/IgM Rapid Kit | SRRGM21 | WB/S/P | ||
| S.Typhi Antigen Rapid Kit | SRSTA22 | Feces | ||
| Strep A Rapid Kit | SRSAU23 | Swab | ||
| Syphilis Rapid Kit | SRSUS24 | WB/S/P | ||
| Vibrio Cholerae Rapid Kit | SRVCU25 | Feces |


Reviews
There are no reviews yet.